
China trade fairs are where you see product, compare suppliers and set the next steps. Papillon prepares the visit: a booth shortlist, interpretation, logistics and contact after the hall.
| Fair | 2026 | Who it is for |
|---|---|---|
| Canton Fair | 15 Apr – 5 May / 15 Oct – 4 Nov, 3 phases | Multi-category, factories, higher MOQ |
| Yiwu Fair | around 21–24 Oct (market year-round) | Small goods, lower MOQ, LCL |
| HK Electronics | 13–16 Oct (HKCEC) | Electronics, components |
| Global Sources | October, several phases (AsiaWorld-Expo) | OEM/ODM, buyer brand |
| CHTF | typically mid-November | B2B technology, Shenzhen |
| CIIE | typically 5–10 Nov | Import into China, not a first sourcing fair |
Full schedule: 2026 calendar. Channel comparison: Canton vs Yiwu vs Global Sources.

Canton, Yiwu, HK, Global Sources, CHTF, CIIE
Open page
Guangzhou, the large fair and 2026 phases
Open page
Small goods, lower MOQ and traders
Open page
Electronics and components, HKCEC
Open page
OEM/ODM, AsiaWorld-Expo
Open page
China Hi-Tech Fair, B2B technology
Open page
Import expo, when it makes sense
Open page